| Date Commenced Operations | 2007 |
| Date Commenced Franchising / Distribution | 2008 |
| Area | Investment | Franchise/Brand Fee | Royalty/Commission |
|---|---|---|---|
| Store Wise | Rs. 5lac - 10lac |
| North | New Delhi, Haryana, Himachal Pradesh, Jammu and Kashmir, Punjab, Uttaranchal, Uttar Pardesh |
| South | Kerala, Karnataka, Tamil Nadu, Andhra Pardesh |
| East | Assam, Meghalaya, Mizoram, Tripura, Arunachal Pradesh, Manipur, Nagaland, West Bengal, Sikkim, Orissa |
| West | Gujarat, Rajasthan, Maharashtra, Goa |
| Center | Chhattisgarh, Madhya Pradesh, Bihar, Jharkhand |
| Union Territories | Pondicherry, Chandigarh, Lakshadweep, Daman and Diu |
| Want to expand | International, Nationwide |
| Exclusive territorial rights to a unit | No |
| Performance guarantee to unit franchisee | No |
| Anticipated percentage return on investment | |
| Likely pay back period of capital for a unit franchise | |
| Other investment requirements |
| Detailed operating manuals for franchisees | Yes |
| Where is franchisee training provided? | |
| Is field assistance available for franchisee? | Yes |
| Will someone from Head Office provides assistance to franchisee in opening the franchise? | Yes |
| What IT systems do you presently have that will be included in the franchise? | Yes |
| Type of property required for this franchise opportunity | |
| Floor area requirement | |
| Preferred location of unit franchised outlet |
| Do you have a standard franchise agreement? | No |
| How long is the franchise term for? | |
| Is the term renewable? | No |
Category : Business Services
Area Req :
Franchise Outlets : 15
Investment: Rs. 5 Lac - Rs. 10 Lac