We are India's largest manufacturer and exporters of soft toys and home furnishing.
Commenced Dates
| Date Commenced Operations | 1990 |
| Date Commenced Franchising / Distribution | 2011 |
Franchise Details
Units
| Area | Investment | Franchise/Brand Fee | Royalty/Commission |
|---|---|---|---|
| 600Sq.ft - 800 Sq.ft | Rs. 30lac - 50lac | 1200000 |
Master/ Multi Units
| Area | Investment | Unit/Brand Fee | Master/Brand Fee | Royalty/Commission |
| City Wise | ||||
| State Wise | ||||
| Region Wise |
Expansion Locations
| North | Delhi, Haryana, Himachal Pradesh, Jammu and Kashmir, Punjab, Uttar Pradesh, Uttaranchal |
| South | Andhra Pradesh, Karnataka, Kerala, Tamil Nadu |
| East | Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Sikkim, Tripura, West Bengal |
| West | Goa, Gujarat, Maharashtra, Rajasthan |
| Center | Bihar, Chhattisgarh, Jharkhand, Madhya Pradesh |
| Union Territories |
Franchise Details (Optional)
| Want to expand | Nationwide |
| Exclusive territorial rights to a unit | no |
| Performance guarantee to unit franchisee | No |
| Anticipated percentage return on investment | 12-25 |
| Likely pay back period of capital for a unit franchise | 16-22 |
| Other investment requirements | No |
| Detailed operating manuals for franchisees | No |
| Where is franchisee training provided? | head office (Noida) |
| Is field assistance available for franchisee? | No |
| Will someone from Head Office provides assistance to franchisee in opening the franchise? | Yes |
| What IT systems do you presently have that will be included in the franchise? | Yes |
| Type of property required for this franchise opportunity | leading mall and hig |
| Floor area requirement | 600 - 800 Sq.ft |
| Preferred location of unit franchised outlet |
| Do you have a standard franchise agreement? | Yes |
| How long is the franchise term for? | 3 Year |
| Is the term renewable? | Yes |
Category : Dealers And Distributors
Area Req : - Sq. Feet
Franchise Outlets : 5
Investment: Rs. 30 Lac - Rs. 50 Lac