We are continuously adding new products to our present product line which are unique and proprietary. Candy Treats is the market leader in the one-price bulk candy industry, one of the fastest growing retail phenomena sweeping the country! We are executing a winning formula that sets the standard for bulk candy retailers.
Franchisee Profile:
Support offered:
Opportunity is available, don’t wait.
Taurus Confectionery India Team
Commenced Dates
| Date Commenced Operations | 1995 |
| Date Commenced Franchising / Distribution | 1995 |
Franchise Details
Units
| Area | Investment | Franchise/Brand Fee | Royalty/Commission |
|---|---|---|---|
| 50-200 sq.ft | Rs. 10000 - 50 K |
Master/ Multi Units
| Area | Investment | Unit/Brand Fee | Master/Brand Fee | Royalty/Commission |
| City Wise | Rs. 10000 - 50 K | NIL | NIL |
|
| State Wise | Rs. 10000 - 50 K | NIL | NIL |
|
| Region Wise | Rs. 10000 - 50 K | NIL | NIL |
Expansion Locations
| North | Delhi, Haryana, Himachal Pradesh, Jammu and Kashmir, Punjab, Uttar Pradesh, Uttaranchal |
| South | Andhra Pradesh, Karnataka, Kerala, Tamil Nadu |
| East | Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Sikkim, Tripura, West Bengal |
| West | Goa, Gujarat, Maharashtra, Rajasthan |
| Center | Bihar, Chhattisgarh, Jharkhand, Madhya Pradesh |
| Union Territories | Andaman and Nicobar, Chandigarh, Daman and Diu, Lakshadweep, Pondicherry |
Franchise Details (Optional)
| Want to expand | Nationwide |
| Exclusive territorial rights to a unit | no |
| Performance guarantee to unit franchisee | No |
| Anticipated percentage return on investment | 30-40% |
| Likely pay back period of capital for a unit franchise | |
| Other investment requirements |
| Detailed operating manuals for franchisees | No |
| Where is franchisee training provided? | |
| Is field assistance available for franchisee? | No |
| Will someone from Head Office provides assistance to franchisee in opening the franchise? | Yes |
| What IT systems do you presently have that will be included in the franchise? | No |
| Type of property required for this franchise opportunity | SHOP OR KIOSK |
| Floor area requirement | 50-200 sq.ft |
| Preferred location of unit franchised outlet | Malls |
| Do you have a standard franchise agreement? | Yes |
| How long is the franchise term for? | Life time Year |
| Is the term renewable? | No |
Category : Food and Beverage
Area Req :
Franchise Outlets : 10-20
Investment: Rs. 10 k - Rs. 50 k